Every restaurant and bar feeding the index, sorted by current activity. Each links to its own page with a longer history. How the composite is built →
The average of the reporting venues carries 70% of the composite score.
| Venue | Address | Distance | Updated | Now |
|---|---|---|---|---|
| Papa John's | 2440 Wilson Blvd, Arlington, VA 22201 | 2.2 MI | AUG 7 16:01 | 49% |
| District Pizza Palace | 2325 S Eads St, Arlington, VA | 1.3 MI | AUG 7 16:01 | 32% |
| Domino's Pizza | 3535 S Ball St, Arlington, VA | 1.9 MI | AUG 7 16:01 | 29% |
| We, The Pizza | 2100 Crystal Dr, Arlington, VA | 1.1 MI | AUG 7 16:01 | 26% |
| Pizzato Pizza | 2626 N Pershing Dr, Arlington, VA | 1.9 MI | AUG 7 16:01 | 21% |
| Pizza Hut | 1049 W Glebe Rd, Arlington, VA | 2.2 MI | AUG 7 16:01 | 11% |
| Nighthawk Brewery & Pizza | 4225 S 28th St, Arlington, VA | 0.6 MI | AUG 7 16:01 | 10% |
| Wiseguy Pizza | 710 12th St S, Arlington, VA 22202 | 0.6 MI | AUG 7 16:01 | 6% |
| Extreme Pizza | 1419 S Fern St, Arlington, VA | 0.7 MI | AUG 7 16:01 | 4% |
Weighted in reverse, and only between 5pm and 2am ET. Busy bars suggest an ordinary night out, which makes a simultaneous pizza spike less notable.
| Venue | Address | Distance | Updated | Now |
|---|---|---|---|---|
| Crystal City Sports Pub | 529 23rd St S, Arlington, VA | 1.2 MI | AUG 7 16:15 | 46% |
| Freddie's Beach Bar | 555 23rd St S, Arlington, VA | 1.2 MI | AUG 7 16:15 | 9% |
A dash means no usable reading, not an empty room. 0% means the venue reported and was quiet. Around 41% of all readings are exactly zero and track opening hours rather than empty restaurants, so they are excluded from the averages.
One notification per change. No account, no tracking.